I started the year out injured, missing the Houston Marathon with a big DNS. It would have been my tenth Houston Marathon in a row. I took January, February and most of March completely off. I really missed running, especially with all of the stress of having a son in Iraq. My first race was the Bayou City 10K; it was also my longest run of the year.
Training this Fall has been pretty good. It's encouraging to start from a low point and build up.
Total mileage for the year was 2334.
January - 4
February - 27
March - 112
April - 148
May - 173
June - 195
July - 214
August - 179
September - 227
October - 346
November - 351
December - 359
Date -- Time -- Pace -- Purdy -- WMA% Race
3-11-06 -- 43:09 -- 6:56 -- 413 -- 69.1% Bayou City 10K
3-25-06 -- 31:37 -- 6:22 -- 494 -- 74.3% Law Week 8K
4-8-06 -- 19:19 -- 6:13 -- 479 -- 74.0% Bellaire Trolley Run 5K
4-22-06 -- 19:53 -- 6:24 -- 444 -- 71.9% Freeport Flapjack 5K
5-20-06 -- 27:30 -- 6:15 -- 504 -- 73.9% Beach to Bay Leg 6 (4.4M?)
7-4-06 -- 26:06 -- 6:31 -- 443 -- 72.1% Firecracker 4M
7-29-06 -- 19:24 -- 6:15 -- 473 -- 74.2% Mosquito Chase 5K
9-9-06 -- 20:17 -- 6:32 -- 420 -- 71.0% Brazosport Relay-Tri 5K leg
9-30-06 -- 13:48 -- 6:54 -- 314 -- 64.0% Tornado Cross Country Relay 2M
10-15-06 -- 1:07:08 -- 6:43 -- 493 -- 73.2% Space City 10-Miler
10-29-06 -- 1:24:44 -- 6:27.8 -- 564 -- 76.0% Striders Half Marathon
11-19-06 -- 1:39:07 -- 6:22.8 -- 595 -- 77.9% Houston Masters 25K
12-10-06 -- 1:57:57 -- 6:19.6 -- 623 -- 80.1% Sugar Land 30K
I think some of the WMA age-graded %s are based on the 2006 factors and some are based on the older factors. No PRs this year, but the age-graded % from the 30K is my best age-graded race.
New Blog
2 months ago
No comments:
Post a Comment