Saturday, December 29, 2007

The Bulk of the Training Is Done

I've seen a loose correlation between training mileage and marathon performance. The average mileage for the 16 weeks from when the training plan started to the taper two weeks before the marathon seems to be the most valid comparison.

Gun - Chip/Watch *Average weekly miles M-18 to M-2*

Best/Worst/First 11/12/1995 - 3:58:08 - 3:55:28 New York City '95 *??*

Best 11/3/1996 - 3:51:20 - 3:49:03 New York City '96 *??*

Best 1/12/1997 - 3:46:55 - 3:45:36 Houston '97 *35.3*

Best 1/18/1998 - 3:25:28 - 3:25:14 Houston '98 *39.7*

Best 1/17/1999 - 3:21:20 - 3:21:12 Houston '99 *44.5*

1/16/2000 - 3:29:46.7 - 3:29:25.0 Houston '00 *40.3*

2/26/2000 - 3:39:10 - 3:39:10 Ft Worth '00 *39.2*

Worst 1/14/2001 - 3:56:33.0 - 3:56:23.0 Houston '01 *43.5*

Best/BQ 2/18/2001 - 3:19:15.2 - 3:19:01.4 Austin '01 *43.1*

4/16/2001 - 3:27:37.0 - 3:23:52.0 105th Boston *40*

Best 1/20/2002 - 3:15:43.0 - 3:15:24.0 Houston '02 *44.6*

Best 1/19/2003 - 2:58:54.0 - 2:58:53.0 Houston '03 *64.3*

4/21/2003 - 3:07:12.0 - 3:06:25.0 107th Boston *54.7*

Best 1/18/2004 - 2:55:51.0 - 2:55:46.0 Houston '04 *67.0*

1/16/2005 - 2:57:53.0 - 2:57:51.0 Houston '05 *77.3*

4/18/2005 - 3:05:16.0 - 3:04:49.0 109th Boston *52.9*

Best 1/14/2007 - 2:54:41 - 2:54:33 Houston '07 *74.0*

1/13/2008 - ?:??:?? - ?:??:?? Houston '08 *81.0*

This seems to have been a pretty strong training cycle. We'll see how it turns out in a couple of weeks.

No comments: