Sunday, August 16, 2009

IAAF World Championships

There's been some interesting action in Berlin. Universal Sports has had great coverage over the internet.

Of course, this amazing race has to lead:


The finish of the woman's 10K was also pretty awesome. Don't celebrate until after you cross the finish line.
12th IAAF World Athletics Championships - Day One
12th IAAF World Athletics Championships - Day One


The marathon races are next weekend. The men's marathon is early Saturday morning (0445 CDT). The USA team :
1169 Daniel BROWNE USA 24 Jun 75 2:11:35 PR, 2:13:23 Qualifier
1182 Matt GABRIELSON USA 28 Jun 78 2:17:38 PR 2:17:38
1193 Nate JENKINS USA 6 Oct 80 2:14:56 PR 2:14:56
1237 Edwardo TORRES USA 22 Aug 80 2:17:54 PR 2:17:54
1247 Justin YOUNG USA 25 Jul 79 2:13:54 PR, 2:18:50 in 2009, 2:13:54 Qualifier

The women's marathon is early Saturday morning (0415 CDT). The USA team :
980 Desireé DAVILA USA 26 Jul 83 2:31:33 PR 2:31:33
992 Zoila GÓMEZ USA 7 Jun 79 2:33:53 PR 2:33:53
993 Kara GOUCHER USA 9 Jul 78 2:25:53 PR, 2:32:25 in 2009, 2:25:53
998 Paige HIGGINS USA 12 Jul 82 2:33:06 PR 2:33:06
1012 Tera MOODY USA 18 Dec 80 2:33:54 PR 2:33:54

Here's a great picture by Sean Hartnett of Tera Moody and Zoila Gomez racing the US Olympic Trials Marathon.


Here's the entire starting list.

UT standout Leonel Manzano qualified for the 1500m final Wednesday.



And Bekele blew away the field in the Men's 10K

No comments: