Sunday, January 18, 2009

It's Over

This pretty much tells the whole story.


Time: 02:58:00.500 Pace: 06:48 min/mi
Ranks: Overall: 94
Male: 85
M45-49: 8
Last Chip Read: 18-Jan 09:56:39
Checkpoint Course Split
6.2 miles 00:40:23.000 06:30 00:40:23.000 06:30
13.1 mile 01:25:33.000 06:32 00:45:10.000 06:34
18.6 miles 02:03:39.500 06:38 00:38:06.500 06:53
Finish 02:58:00.500 06:48 00:54:21.000 07:11




Cowboy WilmerB ran an incredible race for first in the Masters:

Time: 02:32:29.000 Pace: 05:49 min/mi
Ranks: Overall: 19
Male: 15
Male Elite: 13
M40-44: 1
Last Chip Read: 18-Jan 09:31:05
Checkpoint Course Split
6.2 miles 00:35:20.000 05:41 00:35:20.000 05:41
13.1 mile 01:14:49.500 05:43 00:39:29.500 05:44
18.6 miles 01:46:58.000 05:44 00:32:08.500 05:48
Finish 02:32:29.000 05:49 00:45:31.000 06:01

For the record, Hobby Airport had:
10:53 N 9 Partly Cloudy 67 dewpoint 36
09:53 N 9 Partly Cloudy 63 dewpoint 40
08:53 N 9 A Few Clouds 60 depoint 48
07:53 W 5 Fair 57 dewpoint 53
06:53 NW10G18 Partly Cloudy 59 dewpoint 53

Yes, I'm that bald.




Picture from KTRK

You gotta love WillL! He was the guru of running in Brazosport (and used to live just down the street from me) before going off to create Team Nebraska.

1 comment:

go annie said...

Congratulations on going sub-3!! See, you did great! I can't imagine running that fast for 26.2 miles. Awesome job!